Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 100 |
Half Marathon | 109 |
Virtual Half Marathon | 6 |
Virtual 5K | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
556 | Dheeraj Kadiyala | Half Marathon | Male | 41 | Suwanee | GA US |
591 | Andrei Kapitonov | Half Marathon | Male | 35 | Cumming | GA US |
342 | Dana Kelhofer | 5K | Female | 59 | Duluth | GA US |
Nicolas Kelhofer | Virtual Half Marathon | Male | 21 | Duluth | GA US | |
378 | Lauren Kelly | 5K | Female | 28 | Cumming | GA US |
369 | Lisa Kelly | 5K | Female | 58 | Alpharetta | GA US |
612 | Jason Kelman | Half Marathon | Male | 46 | Cumming | GA US |
388 | Alex Keough | 5K | Male | 27 | Cumming | GA US |
595 | Steven Kershaw | Half Marathon | Male | 62 | Warner Robins | GA US |
336 | Jonathan King | 5K | Male | 30 | Cumming | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.