********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jessica Barkley | 36 | West End NC | 3:12:18 | 7:21 |
2 | Mia Vp | 49 | Suwanee GA | 3:26:14 | 7:53 |
3 | Marianne Sapra | 32 | Alpharetta GA | 3:34:25 | 8:11 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Dustin Biggerstaff | 34 | Cumming GA | 3:06:09 | 7:07 |
2 | Omar Ramirez | 27 | Cumming GA | 3:12:05 | 7:20 |
3 | Jake Inserra | 22 | Lavonia GA | 3:14:09 | 7:25 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Shanna Malone | 41 | Gainesville GA | 3:47:28 | 8:41 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jonathan Macdonald | 45 | Cumming GA | 3:20:24 | 7:39 |
********* FEMALE AGE GROUP: 1 - 19 *********
********* MALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Zachary Gooch | 19 | Lilburn GA | 4:41:20 | 10:45 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Hillary Waters | 23 | Dahlonega GA | 4:03:46 | 9:19 |
2 | Hannah Cleveland | 29 | Cumming GA | 4:47:08 | 10:58 |
3 | Sara Heard | 25 | Cumming GA | 4:55:06 | 11:16 |
4 | Allison Case | 27 | Charlotte NC | 4:56:27 | 11:19 |
5 | Amanda Zink | 27 | Cumming GA | 5:57:14 | 13:39 |
6 | Cassie Beato | 26 | Okatie SC | 5:58:34 | 13:42 |
7 | Natalia Decker | 24 | Gainesville GA | 6:12:51 | 14:14 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Peter Haddon | 29 | Woodstock GA | 3:33:39 | 8:10 |
2 | Jacob Maechler | 28 | Fort Benning GA | 3:37:04 | 8:18 |
3 | Sean Gordon | 20 | Cumming GA | 3:48:45 | 8:44 |
4 | Jose Gomez | 23 | Woodstock GA | 4:04:47 | 9:21 |
5 | Sam Church | 22 | Cumming GA | 4:15:01 | 9:44 |
6 | Jesse Galvan | 27 | Navarre FL | 4:18:09 | 9:52 |
7 | Emanuel Villalobos | 29 | Marietta GA | 4:24:37 | 10:06 |
8 | Drew McKenzie | 23 | Atlanta GA | 4:33:37 | 10:27 |
9 | Zachary Hemans | 24 | Woodstock GA | 4:40:08 | 10:42 |
10 | Christopher Sexton | 29 | Cumming GA | 4:40:10 | 10:42 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Asheley Bell | 38 | Cumming GA | 3:54:47 | 8:58 |
2 | Ashley Hughes | 31 | Cumming GA | 4:00:07 | 9:10 |
3 | Katrina Mackowiak | 37 | Buford GA | 4:00:37 | 9:12 |
4 | Stephanie Cere | 34 | 4:05:54 | 9:24 | |
5 | Amanda Back | 39 | Atlanta GA | 4:25:59 | 10:10 |
6 | Chelsea Means | 38 | Sugar Hill GA | 4:32:50 | 10:25 |
7 | Meredith Thompson | 34 | Clayton GA | 4:35:14 | 10:31 |
8 | Samantha Humphrey | 36 | Buford GA | 4:35:51 | 10:32 |
9 | Lauren Foster | 33 | Cumming GA | 4:50:47 | 11:06 |
10 | Katie Silakowski | 32 | Cumming GA | 4:54:27 | 11:15 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Stephen Quesinberry | 30 | Cumming GA | 3:26:50 | 7:54 |
2 | Jared Campanella | 30 | 3:27:14 | 7:55 | |
3 | Joseph Sciaretta | 30 | Cumming GA | 3:34:50 | 8:12 |
4 | Vic Aponte | 30 | Phenix City AL | 3:37:03 | 8:18 |
5 | Tim Weber | 38 | Cumming GA | 3:45:47 | 8:38 |
6 | Matt Curtis | 34 | Cumming GA | 3:51:26 | 8:50 |
7 | Christopher Lewis | 36 | Micanopy FL | 4:18:32 | 9:53 |
8 | Eun Hong | 35 | Carrollton GA | 4:25:35 | 10:09 |
9 | Parker Shirah | 34 | Cumming GA | 4:26:45 | 10:11 |
10 | John Lewis | 39 | Gainesville FL | 4:31:09 | 10:21 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Monica Larson | 40 | Cumming GA | 3:51:27 | 8:51 |
2 | Crystal Shinosky | 49 | Concord Twp OH | 4:35:49 | 10:32 |
3 | Heather Migliore | 41 | Gainesville GA | 5:03:52 | 11:36 |
4 | Ginger Fowler | 49 | Cumming GA | 5:05:05 | 11:39 |
5 | Amy Gerborg | 49 | Cumming GA | 5:09:12 | 11:49 |
6 | Stephanie Curtis | 41 | Cumming GA | 5:15:06 | 12:02 |
7 | Rachel Collins | 40 | Cumming GA | 5:18:08 | 12:09 |
8 | Rosemary Kim | 46 | Cumming GA | 5:28:57 | 12:34 |
9 | Audra Deese | 47 | 5:44:06 | 13:08 | |
10 | Amy Blumenthal | 47 | Suwanee GA | 5:45:12 | 13:11 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nathan Everden | 46 | Marietta GA | 3:32:22 | 8:07 |
2 | Travis Shope | 48 | Cookeville TN | 3:35:44 | 8:15 |
3 | Ankit Patel | 41 | Suwanee GA | 3:37:15 | 8:18 |
4 | Scott Steiner | 42 | Cumming GA | 3:40:17 | 8:25 |
5 | Omkar Kinikar | 42 | Suwanee GA | 3:45:38 | 8:37 |
6 | Stephen Kelly | 43 | Sumter SC | 3:53:46 | 8:56 |
7 | Chotiphas Somsoon | 40 | 3:58:46 | 9:07 | |
8 | George Coppola | 44 | Cumming GA | 4:02:20 | 9:15 |
9 | Jason Hube | 41 | Winter Garden FL | 4:06:41 | 9:25 |
10 | David Rooks | 40 | Carrollton GA | 4:09:40 | 9:32 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Carol Knez | 57 | Mentor OH | 4:35:55 | 10:32 |
2 | Jacqueline Musser | 52 | Auburn GA | 5:18:34 | 12:10 |
3 | Barbara White | 58 | Pensacola Beach FL | 5:23:58 | 12:22 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kenneth Ebener | 50 | West Columbia SC | 3:34:41 | 8:12 |
2 | John Lee | 50 | Duluth GA | 3:37:01 | 8:17 |
3 | Andy Nazworth | 57 | Black Mountain NC | 3:43:52 | 8:33 |
4 | Nate Smith | 55 | Brookhaven GA | 3:53:16 | 8:55 |
5 | Errol Josephs | 50 | Lawrenceville GA | 3:54:14 | 8:57 |
6 | Chris Schiller | 58 | Atlanta GA | 4:07:27 | 9:27 |
7 | John Thompson | 52 | Cumming GA | 4:13:45 | 9:42 |
8 | Art Wenda | 54 | Cumming GA | 4:14:11 | 9:43 |
9 | Fernando Garcia | 51 | 4:16:20 | 9:47 | |
10 | Don Allen | 57 | Jonesboro GA | 4:27:13 | 10:12 |
********* FEMALE AGE GROUP: 60 - 69 *********
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Steven Kershaw | 60 | Warner Robins GA | 4:17:22 | 9:50 |
2 | Pierre Rogman | 62 | Duluth GA | 4:21:29 | 9:59 |
3 | Gregory James | 63 | Lexington SC | 4:29:29 | 10:18 |
4 | David Yu | 69 | Atlanta GA | 5:38:39 | 12:56 |
********* FEMALE AGE GROUP: 70 - 99 *********
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Thomas Skinner | 74 | Alpharetta GA | 6:17:56 | 14:26 |