********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Crissy Ivey | 40 | Pendergrass GA | 1:38:46 | 7:33 |
2 | Karen Wright | 35 | Cumming GA | 1:40:26 | 7:40 |
3 | Sara Davis | 38 | Alpharetta GA | 1:43:57 | 7:57 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jacob Coccia | 23 | Rock Hill SC | 1:15:02 | 5:44 |
2 | Jared Coccia | 23 | Rock Hill SC | 1:16:45 | 5:52 |
3 | Tim Tatarka | 40 | Cumming GA | 1:26:25 | 6:36 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 72 | Matt Steele | 43 | Cumming GA | 1:34:37 | 7:14 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 98 | Wendi Dore | 51 | Cumming GA | 1:54:16 | 8:44 |
********* FEMALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jadyn Tomasko | 15 | Cumming GA | 3:18:05 | 15:08 |
********* MALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Aryan Thakur | 17 | Cumming GA | 1:39:31 | 7:36 |
2 | Reid Cameron | 17 | Atlanta GA | 1:59:18 | 9:07 |
3 | Nicholas Hess | 18 | Alpharetta GA | 1:59:20 | 9:07 |
4 | Walker Roberts | 15 | Cumming GA | 2:12:20 | 10:07 |
5 | Camden Ernst | 13 | Cumming GA | 2:17:03 | 10:28 |
6 | Shrey Bhatia | 17 | Duluth GA | 2:18:04 | 10:33 |
7 | Jake Klepper | 15 | Fletcher NC | 2:20:42 | 10:45 |
8 | Canon Jackson | 19 | Cumming GA | 2:26:09 | 11:10 |
9 | Lucas Logan | 15 | Cumming GA | 3:05:33 | 14:10 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Alexa Davis | 23 | Cumming GA | 1:54:38 | 8:46 |
2 | Lauren Ballew | 22 | Alpharetta GA | 1:59:13 | 9:06 |
3 | Shelby Smith | 29 | Cumming GA | 2:05:44 | 9:36 |
4 | Emily Bottoms | 29 | Dawsonville GA | 2:05:53 | 9:37 |
5 | Madison Benfield | 27 | Roswell GA | 2:06:38 | 9:40 |
6 | Amelia Chamlee | 22 | Woodstock GA | 2:07:25 | 9:44 |
7 | Stephanie Marks | 25 | Cumming GA | 2:17:43 | 10:31 |
8 | Kailan McCullough | 25 | Cumming GA | 2:40:17 | 12:15 |
9 | Hayley Harkins | 25 | Atlanta GA | 2:46:36 | 12:44 |
10 | Charm Cochran | 25 | Woodstock GA | 3:03:35 | 14:01 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Connor Howlett | 27 | Columbus GA | 1:36:43 | 7:23 |
2 | Patrick Callahan | 26 | Columbus GA | 1:38:54 | 7:33 |
3 | Henry Besant | 22 | Alpharetta GA | 1:53:00 | 8:38 |
4 | Matt Hamrick | 20 | Jefferson GA | 1:57:24 | 8:58 |
5 | Ethan Graham | 22 | Cumming GA | 1:59:59 | 9:10 |
6 | Watts Dantzler | 28 | Atlanta GA | 2:05:29 | 9:35 |
7 | Preston Mobley | 27 | Moultrie GA | 2:05:29 | 9:35 |
8 | Taylor Drury | 20 | 2:11:26 | 10:02 | |
9 | Cale Jackson | 23 | Cumming GA | 2:15:25 | 10:21 |
10 | Jeremy Fisher | 29 | Woodstock GA | 2:16:06 | 10:24 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Taylor Sparrow | 32 | Woodstock GA | 1:49:14 | 8:21 |
2 | Mary Hafner | 30 | Marietta GA | 1:49:38 | 8:23 |
3 | Rachel Layfield | 35 | Carthage NC | 1:49:43 | 8:23 |
4 | Erin Divinski | 33 | Carthage NC | 1:49:43 | 8:23 |
5 | Emily Thrasher | 31 | Lawrenceville GA | 1:55:59 | 8:52 |
6 | Katia Hernandez | 39 | Cumming GA | 2:02:22 | 9:21 |
7 | Josie Malone | 33 | Cumming GA | 2:03:47 | 9:27 |
8 | Amanda Ostrosky | 35 | Jasper GA | 2:08:14 | 9:48 |
9 | Molly Adams | 35 | Suwanee GA | 2:08:50 | 9:51 |
10 | Kirby Cuenca | 37 | Cumming GA | 2:11:19 | 10:02 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Joshua Brown | 34 | Buford GA | 1:50:01 | 8:24 |
2 | Eric Kenny | 32 | Atlanta GA | 1:50:08 | 8:25 |
3 | Striker Burks | 35 | Cumming GA | 1:53:02 | 8:38 |
4 | Thomas Weirich | 33 | Cumming GA | 1:53:20 | 8:40 |
5 | Carlos Zuniga | 32 | Cumming GA | 1:55:52 | 8:51 |
6 | Dan Kitchens | 36 | Cumming GA | 1:57:06 | 8:57 |
7 | Josh Lovett | 37 | Moultrie GA | 2:00:23 | 9:12 |
8 | Jonathan Duncan | 36 | Atlanta GA | 2:06:44 | 9:41 |
9 | Shanthan Gopi | 37 | Cumming GA | 2:12:05 | 10:05 |
10 | Josh Walker | 37 | Cumming GA | 2:12:25 | 10:07 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lisa Brown | 43 | Cumming GA | 1:54:55 | 8:47 |
2 | Tiffani Trobough | 44 | Alpharetta GA | 1:55:04 | 8:47 |
3 | Shannon Kilbourn | 47 | Cumming GA | 1:55:16 | 8:48 |
4 | Carolina Crawford | 46 | Alpharetta GA | 1:56:39 | 8:55 |
5 | Kathleen Lambert | 47 | Avondale Estates GA | 1:57:16 | 8:58 |
6 | Kristen Deboard | 40 | Cumming GA | 1:57:49 | 9:00 |
7 | Heather Duncan | 46 | Suwanee GA | 1:58:30 | 9:03 |
8 | Kara Ollick | 43 | Loganville GA | 1:59:37 | 9:08 |
9 | Catherine Clowe | 44 | Duluth GA | 2:02:01 | 9:19 |
10 | Jennifer Donald | 47 | Smyrna GA | 2:02:35 | 9:22 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mike Hellerstein | 43 | Marietta GA | 1:36:25 | 7:22 |
2 | Rogelio Fragoso | 45 | Cumming GA | 1:38:17 | 7:31 |
3 | Derek Scheidt | 47 | Alpharetta GA | 1:49:48 | 8:23 |
4 | Yves Colpaert | 44 | Woodstock GA | 1:52:59 | 8:38 |
5 | Bradley Beisber | 46 | Cumming GA | 1:53:19 | 8:39 |
6 | Thomas Earle | 47 | Cumming GA | 1:54:03 | 8:43 |
7 | Timothy McBride | 41 | Griffin GA | 1:54:55 | 8:47 |
8 | Toby Krohn | 48 | Cumming GA | 1:57:35 | 8:59 |
9 | Tyson Driggs | 46 | Cumming GA | 1:58:56 | 9:05 |
10 | Lakshmana Anupindi | 42 | Suwanee GA | 1:59:16 | 9:07 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Susan Seibert | 56 | Alpharetta GA | 1:57:47 | 9:00 |
2 | Hope Daniel | 51 | Cumming GA | 1:57:49 | 9:00 |
3 | Erin Scales | 51 | Cumming GA | 2:04:54 | 9:33 |
4 | Christine Snead | 51 | Gainesville GA | 2:05:08 | 9:34 |
5 | Susan Manthey | 52 | Alpharetta GA | 2:07:49 | 9:46 |
6 | Connie Wilder | 50 | Gainesville GA | 2:11:30 | 10:03 |
7 | Linda Szczutkowski | 51 | Cumming GA | 2:14:23 | 10:16 |
8 | Lisa Grippe | 58 | Lilburn GA | 2:18:22 | 10:34 |
9 | Mona Ayers | 54 | Gainesville GA | 2:25:39 | 11:08 |
10 | Kate English | 50 | Alpharetta GA | 2:28:03 | 11:19 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Ronald Kraynick | 55 | Alpharetta GA | 1:49:26 | 8:22 |
2 | Darrell Crull | 51 | Cumming GA | 1:50:48 | 8:28 |
3 | David Carmichael | 55 | Cumming GA | 1:53:03 | 8:38 |
4 | Elford Morgan | 53 | Atlanta GA | 1:55:08 | 8:48 |
5 | James Forlini | 55 | Cumming GA | 1:55:16 | 8:48 |
6 | Pedro Ferreira | 51 | Cumming GA | 1:55:27 | 8:49 |
7 | Reggie Reid | 59 | Suwanee GA | 1:59:29 | 9:08 |
8 | Gary Carleton | 52 | Cumming GA | 2:01:06 | 9:15 |
9 | Harold Liles | 55 | Johns Creek GA | 2:04:22 | 9:30 |
10 | James Oneal | 52 | Cumming GA | 2:06:00 | 9:38 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Tamra Smith | 60 | Shelbyville TN | 2:05:58 | 9:37 |
2 | Michele Gregory | 69 | Tampa FL | 2:45:02 | 12:36 |
3 | Lynn Gray | 68 | Tampa FL | 2:59:40 | 13:43 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | William Kiever | 61 | Woodstock GA | 1:48:35 | 8:18 |
2 | Peter Briend | 60 | Cumming GA | 2:00:44 | 9:13 |
3 | Michael Selman | 65 | Cumming GA | 2:03:58 | 9:28 |
4 | William Oconnor | 65 | Cumming GA | 2:15:35 | 10:21 |
5 | Paresh Rasania | 62 | Gainesville GA | 2:35:19 | 11:52 |
6 | John Stein | 63 | Tucker GA | 2:47:56 | 12:50 |