********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Candace Robinson | 30 | Dacula GA | 1:35:28 | 7:18 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Matthew Bird | 27 | Cumming GA | 1:19:59 | 6:07 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 110 | Eric Heintz | 40 | Peachtree Corners GA | 1:21:40 | 6:15 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 130 | Mary Mingledorff | 41 | Dawsonville GA | 1:47:01 | 8:11 |
********* MALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Dhruv Anupindi | 14 | Suwanee GA | 2:07:26 | 9:44 |
2 | Ethan Harper | 16 | Cumming GA | 2:08:28 | 9:49 |
********* FEMALE AGE GROUP: 20 - 29 *********
********* MALE AGE GROUP: 20 - 29 *********
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Aprille Oxenford | 38 | Thomaston GA | 2:18:28 | 10:35 |
12 | Chandana Kolluru | 39 | Suwanee GA | 2:21:00 | 10:46 |
13 | Courtney Crane | 36 | Cumming GA | 2:28:26 | 11:20 |
14 | Candace Farist | 31 | Ellijay GA | 2:29:52 | 11:27 |
15 | Ai Nimura | 37 | Atlanta GA | 2:37:17 | 12:01 |
16 | Amy Miller | 37 | Alpharetta GA | 2:37:30 | 12:02 |
17 | Tonia Campobenedetto | 37 | Cumming GA | 2:37:31 | 12:02 |
18 | Leigh Szucs | 34 | Atlanta GA | 2:40:01 | 12:13 |
19 | Leah Roberts | 36 | Buford GA | 2:43:00 | 12:27 |
20 | Cinthya Rojo | 34 | Cumming GA | 2:44:44 | 12:35 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
21 | Jamiu Oni | 38 | Austell GA | 2:33:56 | 11:46 |
22 | Nicholas Mahoney | 32 | Cumming GA | 2:38:01 | 12:04 |
23 | Matt Holder | 39 | Snellville GA | 2:44:49 | 12:35 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
31 | Indaue Mello | 49 | Atlanta GA | 2:31:45 | 11:36 |
32 | Betsy Warner | 45 | 2:32:03 | 11:37 | |
33 | Dawne Slater | 43 | Jasper GA | 2:36:29 | 11:57 |
34 | Christy Burrows | 42 | Jasper GA | 2:36:52 | 11:59 |
35 | Carolyn Ingram | 46 | Roswell GA | 2:37:50 | 12:03 |
36 | Lorraine Ewing | 41 | Cumming GA | 2:38:40 | 12:07 |
37 | Mary Shade | 45 | Cumming GA | 2:38:41 | 12:07 |
38 | Alla Umanskiy | 42 | Alpharetta GA | 2:41:47 | 12:21 |
39 | Amber Raines | 48 | Sugar Hill GA | 2:49:57 | 12:59 |
40 | Nicole Delaine | 48 | Peachtree Corners GA | 2:57:06 | 13:32 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
21 | Vijay Dasari | 40 | Cumming GA | 2:17:42 | 10:31 |
22 | Winston Symmes | 45 | Perry GA | 2:18:27 | 10:35 |
23 | John Tippabattuni | 40 | Cumming GA | 2:26:22 | 11:11 |
24 | Mark Garrison | 49 | Lawrenceville GA | 2:26:47 | 11:13 |
25 | David Scheffler | 48 | Marietta GA | 2:28:00 | 11:18 |
26 | Eric Wearne | 44 | Suwanee GA | 2:32:49 | 11:40 |
27 | Bryan Koepp | 49 | Cumming GA | 2:34:18 | 11:47 |
28 | Narasimhan Sarangan | 44 | Cumming GA | 2:42:26 | 12:24 |
29 | Raj Kulkarni | 41 | Cumming GA | 2:57:49 | 13:35 |
30 | Sanjeeb Sapkota | 49 | Lawrenceville GA | 3:13:57 | 14:49 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Terri Counts | 55 | Cumming GA | 2:38:18 | 12:06 |
12 | Kate Stokes | 50 | Jasperr GA | 2:50:41 | 13:02 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Samuel McKnight | 53 | Cumming GA | 2:05:33 | 9:35 |
12 | Scott Weinand | 57 | Evans GA | 2:06:13 | 9:39 |
13 | Terry Bohan | 58 | Cumming GA | 2:07:46 | 9:46 |
14 | Brent Jackson | 54 | Cumming GA | 2:08:32 | 9:49 |
15 | Jeff Smither | 54 | Cumming GA | 2:10:25 | 9:58 |
16 | Rafael Cruz | 54 | 2:10:39 | 9:59 | |
17 | Phillip Bourque | 59 | Cumming GA | 2:47:35 | 12:48 |
18 | Victor Nieves | 53 | Alpharetta GA | 4:01:03 | 18:24 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Arleen Coker | 69 | Cumming GA | 2:40:21 | 12:15 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Peter Briend | 61 | Cumming GA | 1:56:43 | 8:55 |
2 | David Rye | 60 | Cumming GA | 2:03:52 | 9:28 |
3 | Charles Raffensperger | 63 | Duluth GA | 2:27:49 | 11:17 |
4 | Gil Boldt | 64 | Atlanta GA | 2:31:46 | 11:36 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Rashid Abbas | 74 | Alpharetta GA | 2:43:30 | 12:29 |