********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jessica Barkley | 36 | West End NC | 3:12:18 | 7:21 |
2 | Mia Vp | 49 | Suwanee GA | 3:26:14 | 7:53 |
3 | Marianne Sapra | 32 | Alpharetta GA | 3:34:25 | 8:11 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Dustin Biggerstaff | 34 | Cumming GA | 3:06:09 | 7:07 |
2 | Omar Ramirez | 27 | Cumming GA | 3:12:05 | 7:20 |
3 | Jake Inserra | 22 | Lavonia GA | 3:14:09 | 7:25 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Shanna Malone | 41 | Gainesville GA | 3:47:28 | 8:41 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jonathan Macdonald | 45 | Cumming GA | 3:20:24 | 7:39 |
********* FEMALE AGE GROUP: 1 - 19 *********
********* MALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Zachary Gooch | 19 | Lilburn GA | 4:41:20 | 10:45 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Hillary Waters | 23 | Dahlonega GA | 4:03:46 | 9:19 |
2 | Hannah Cleveland | 29 | Cumming GA | 4:47:08 | 10:58 |
3 | Sara Heard | 25 | Cumming GA | 4:55:06 | 11:16 |
4 | Allison Case | 27 | Charlotte NC | 4:56:27 | 11:19 |
5 | Amanda Zink | 27 | Cumming GA | 5:57:14 | 13:39 |
6 | Cassie Beato | 26 | Okatie SC | 5:58:34 | 13:42 |
7 | Natalia Decker | 24 | Gainesville GA | 6:12:51 | 14:14 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Joshua Lee | 24 | Marietta GA | 4:40:40 | 10:43 |
12 | Connor Dougherty | 29 | Charlotte NC | 4:48:38 | 11:01 |
13 | William Warren-Aliff | 23 | Kennesaw GA | 4:53:30 | 11:13 |
14 | Seth Gorman | 23 | Marietta GA | 4:58:33 | 11:24 |
15 | Brandon Ward | 27 | Cleveland GA | 5:02:00 | 11:32 |
16 | Bruno Lopez | 25 | Dahlonega GA | 5:13:09 | 11:58 |
17 | Joshua Garrett | 24 | Atlanta GA | 5:28:37 | 12:33 |
18 | Maxwell Deen | 20 | Camilla GA | 5:57:38 | 13:39 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Lynn Eisenman | 39 | High Point NC | 4:55:19 | 11:17 |
12 | Sarah Batchelor | 34 | Eatonton GA | 5:04:31 | 11:38 |
13 | Sarah Coats | 39 | Cumming GA | 5:21:54 | 12:18 |
14 | Paige Smith | 30 | Milledgeville GA | 5:25:36 | 12:26 |
15 | Sushmita Thomas | 38 | Cumming GA | 5:30:59 | 12:38 |
16 | Latasha Brown | 36 | Smyrna GA | 5:34:20 | 12:46 |
17 | Ashley Desgrange | 36 | Summerville SC | 5:38:02 | 12:55 |
18 | Morgan Chang | 35 | Alpharetta GA | 5:39:50 | 12:59 |
19 | Bridget Dozier | 35 | Cumming GA | 5:53:12 | 13:29 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Grant Sock | 34 | Roswell GA | 4:34:37 | 10:29 |
12 | Suresh Venkateswaran | 34 | Norcross GA | 4:38:53 | 10:39 |
13 | Gopal Palanisamy | 39 | Cumming GA | 4:42:45 | 10:48 |
14 | Jawahar Raj Ramasamy | 37 | Cumming GA | 4:49:08 | 11:03 |
15 | Jesse Foster | 34 | Cumming GA | 4:53:01 | 11:12 |
16 | Jason Mason | 37 | Greensboro NC | 4:56:14 | 11:19 |
17 | David Kyle | 35 | Acworth GA | 5:00:40 | 11:29 |
18 | Ken Weikum | 34 | Acworth GA | 5:17:55 | 12:09 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Janine Pilkington | 42 | Cumming GA | 5:47:52 | 13:17 |
12 | Sarah Strawser | 48 | Cumming GA | 5:49:14 | 13:20 |
13 | Molly Henderson | 44 | Cumming GA | 5:53:12 | 13:29 |
14 | Angie Wilson | 43 | Cumming GA | 5:57:37 | 13:39 |
15 | Valarie Delfin | 49 | Cumming GA | 6:08:55 | 14:05 |
16 | Marsha Kunkel | 49 | East Bend NC | 6:19:26 | 14:29 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Justin Elmore | 45 | Cumming GA | 4:10:27 | 9:34 |
12 | Bill Ward | 48 | Cumming GA | 4:14:21 | 9:43 |
13 | Michael Claiborne | 49 | Marietta GA | 4:19:14 | 9:54 |
14 | Brian Hutcherson | 43 | Cumming GA | 4:20:46 | 9:58 |
15 | Tom Dell | 43 | Cumming GA | 4:23:06 | 10:03 |
16 | David Groves | 42 | Roswell GA | 4:32:05 | 10:24 |
17 | Solimullah Kazi | 40 | Suwanee GA | 4:43:17 | 10:49 |
18 | Brad McCullough | 41 | Cumming GA | 4:46:18 | 10:56 |
19 | Matthew Train | 41 | Cumming GA | 4:46:50 | 10:57 |
20 | Heath Gurr | 48 | Gainesville GA | 4:47:12 | 10:58 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Carol Knez | 57 | Mentor OH | 4:35:55 | 10:32 |
2 | Jacqueline Musser | 52 | Auburn GA | 5:18:34 | 12:10 |
3 | Barbara White | 58 | Pensacola Beach FL | 5:23:58 | 12:22 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Trilok Takhi | 52 | Alpharetta GA | 4:27:31 | 10:13 |
12 | Paul Maloney | 52 | Ball Ground GA | 4:33:34 | 10:27 |
13 | Chris Clarke | 51 | Suwanee GA | 4:40:20 | 10:42 |
14 | Dave Burr | 50 | Roswell GA | 4:43:54 | 10:51 |
15 | Rick Castleberry | 55 | Cumming GA | 4:51:19 | 11:08 |
16 | John Vandermeulen | 54 | Cumming GA | 4:52:46 | 11:11 |
17 | Robert Toledano | 53 | Cumming GA | 4:53:07 | 11:12 |
18 | David Rye | 59 | Cumming GA | 5:00:36 | 11:29 |
19 | Kenton Wallace | 51 | Suwanee GA | 5:20:50 | 12:15 |
20 | Rob Emrich | 56 | Flowery Branch GA | 5:22:13 | 12:18 |
********* FEMALE AGE GROUP: 60 - 69 *********
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Steven Kershaw | 60 | Warner Robins GA | 4:17:22 | 9:50 |
2 | Pierre Rogman | 62 | Duluth GA | 4:21:29 | 9:59 |
3 | Gregory James | 63 | Lexington SC | 4:29:29 | 10:18 |
4 | David Yu | 69 | Atlanta GA | 5:38:39 | 12:56 |
********* FEMALE AGE GROUP: 70 - 99 *********
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Thomas Skinner | 74 | Alpharetta GA | 6:17:56 | 14:26 |