********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Crissy Ivey | 40 | Pendergrass GA | 1:38:46 | 7:33 |
2 | Karen Wright | 35 | Cumming GA | 1:40:26 | 7:40 |
3 | Sara Davis | 38 | Alpharetta GA | 1:43:57 | 7:57 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jacob Coccia | 23 | Rock Hill SC | 1:15:02 | 5:44 |
2 | Jared Coccia | 23 | Rock Hill SC | 1:16:45 | 5:52 |
3 | Tim Tatarka | 40 | Cumming GA | 1:26:25 | 6:36 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 72 | Matt Steele | 43 | Cumming GA | 1:34:37 | 7:14 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 98 | Wendi Dore | 51 | Cumming GA | 1:54:16 | 8:44 |
********* FEMALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jadyn Tomasko | 15 | Cumming GA | 3:18:05 | 15:08 |
********* MALE AGE GROUP: 1 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Aryan Thakur | 17 | Cumming GA | 1:39:31 | 7:36 |
2 | Reid Cameron | 17 | Atlanta GA | 1:59:18 | 9:07 |
3 | Nicholas Hess | 18 | Alpharetta GA | 1:59:20 | 9:07 |
4 | Walker Roberts | 15 | Cumming GA | 2:12:20 | 10:07 |
5 | Camden Ernst | 13 | Cumming GA | 2:17:03 | 10:28 |
6 | Shrey Bhatia | 17 | Duluth GA | 2:18:04 | 10:33 |
7 | Jake Klepper | 15 | Fletcher NC | 2:20:42 | 10:45 |
8 | Canon Jackson | 19 | Cumming GA | 2:26:09 | 11:10 |
9 | Lucas Logan | 15 | Cumming GA | 3:05:33 | 14:10 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Bailey Versprille | 24 | Soperton GA | 3:42:28 | 16:59 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Cole Jackson | 27 | Cumming GA | 2:19:29 | 10:39 |
12 | Tomas Molina | 25 | Alpharetta GA | 2:19:47 | 10:41 |
13 | Sam Spota | 26 | Cumming GA | 2:30:06 | 11:28 |
14 | Tyler Nguyen | 20 | Suwanee GA | 2:33:22 | 11:43 |
15 | Jay Rakowiecki | 29 | Suwanee GA | 2:34:51 | 11:50 |
16 | Case Jackson | 26 | Hartwell GA | 2:43:15 | 12:28 |
********* FEMALE AGE GROUP: 30 - 39 *********
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Mark Schullstrom | 39 | Gainesville GA | 2:14:20 | 10:16 |
12 | Hidenori Fujiwara | 37 | Alpharetta GA | 2:15:15 | 10:20 |
13 | Tim Hardeman | 30 | Atlanta GA | 2:15:35 | 10:21 |
14 | Alan Martin | 31 | Duluth GA | 2:21:40 | 10:49 |
15 | Antony Goureau | 35 | Atlanta GA | 2:25:16 | 11:06 |
16 | Brandon Cramer | 37 | Cumming GA | 2:25:25 | 11:06 |
17 | Devin Pass | 34 | Cumming GA | 2:36:57 | 11:59 |
18 | Deven Bradford | 31 | Cumming GA | 2:40:19 | 12:15 |
19 | Travis String | 32 | Cumming GA | 2:43:20 | 12:29 |
20 | Kenneth Sirko | 37 | Cumming GA | 3:01:35 | 13:52 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
41 | Pallavi Kulkarni | 42 | Cumming GA | 3:06:00 | 14:12 |
42 | Sunita Katkar | 46 | Cumming GA | 3:12:26 | 14:42 |
43 | Maia Smith | 45 | Alpharetta GA | 3:12:27 | 14:42 |
44 | Cheryl Honn | 49 | Cumming GA | 3:13:49 | 14:48 |
45 | Stacy Bonafede | 45 | Cumming GA | 3:14:19 | 14:50 |
46 | Leah Sanfilippo | 42 | Cumming GA | 3:14:28 | 14:51 |
47 | Snehal Sangole | 41 | Duluth GA | 3:14:45 | 14:52 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
21 | Jeffrey Miller | 49 | Upatoi GA | 2:19:48 | 10:41 |
22 | Tim McCurley | 41 | Cumming GA | 2:22:29 | 10:53 |
23 | Palanisamy Veerappan | 46 | Cumming GA | 2:24:21 | 11:02 |
24 | Reed Jackson | 46 | Gainesville GA | 2:24:45 | 11:03 |
25 | Mike Howard | 45 | Cumming GA | 2:44:01 | 12:32 |
26 | Michael Veasy | 48 | Alpharetta GA | 2:56:46 | 13:30 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
21 | Janet Baskinger | 54 | Cumming GA | 2:41:52 | 12:22 |
22 | Lisa Alvin | 52 | Cumming GA | 2:46:27 | 12:43 |
23 | Brenda Fencl | 52 | Cumming GA | 3:13:35 | 14:47 |
24 | Stacie Miller | 51 | Cumming GA | 3:15:43 | 14:57 |
25 | Linda Sorensen | 54 | Spring TX | 3:47:56 | 17:24 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
21 | Steve Gibbs | 53 | Suwanee GA | 2:21:39 | 10:49 |
22 | Tom Ayers | 54 | Gainesville GA | 2:25:37 | 11:07 |
23 | Jeff Smither | 53 | Cumming GA | 2:27:04 | 11:14 |
24 | Rob Chapman | 57 | Buford GA | 2:33:54 | 11:45 |
25 | Mark Ballard | 51 | Ball Ground GA | 2:44:38 | 12:35 |
26 | James Logan | 56 | Cumming GA | 3:05:41 | 14:11 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Tamra Smith | 60 | Shelbyville TN | 2:05:58 | 9:37 |
2 | Michele Gregory | 69 | Tampa FL | 2:45:02 | 12:36 |
3 | Lynn Gray | 68 | Tampa FL | 2:59:40 | 13:43 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | William Kiever | 61 | Woodstock GA | 1:48:35 | 8:18 |
2 | Peter Briend | 60 | Cumming GA | 2:00:44 | 9:13 |
3 | Michael Selman | 65 | Cumming GA | 2:03:58 | 9:28 |
4 | William Oconnor | 65 | Cumming GA | 2:15:35 | 10:21 |
5 | Paresh Rasania | 62 | Gainesville GA | 2:35:19 | 11:52 |
6 | John Stein | 63 | Tucker GA | 2:47:56 | 12:50 |