********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jennifer Weston | 45 | Oak Ridge TN | 3:25:28 | 7:51 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Ayman Khan | 24 | Douglasville GA | 2:54:22 | 6:40 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kristen Stay | 40 | Atlanta GA | 3:44:09 | 8:34 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Andrew Clarke | 40 | Atlanta GA | 3:10:36 | 7:17 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Theresa Neubig | 24 | Falls Church VA | 3:42:17 | 8:30 |
2 | Hillary Waters | 24 | Columbus GA | 3:55:58 | 9:01 |
3 | Angela Hood | 29 | Smyrna GA | 4:04:50 | 9:21 |
4 | Fallon Emmett | 27 | Atlanta GA | 4:44:18 | 10:52 |
5 | Bethany Shiguango | 25 | Whitmore Lake FL | 4:45:00 | 10:53 |
6 | Madison Gratalo | 25 | Miami FL | 4:54:12 | 11:14 |
7 | Stephanie Marks | 26 | Cumming GA | 5:05:14 | 11:39 |
8 | Shivani Sharma | 24 | Atlanta GA | 5:06:59 | 11:43 |
9 | Megan Foltz | 23 | Alpharetta GA | 5:10:36 | 11:52 |
10 | Vanessa Martinez | 20 | Cumming GA | 5:27:44 | 12:31 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Peter Addison | 24 | Atlanta GA | 3:15:58 | 7:29 |
2 | Hieu Nguyen | 28 | 3:16:39 | 7:31 | |
3 | Evan Typanski | 24 | Atlanta GA | 3:36:35 | 8:16 |
4 | Drew Tejchman | 22 | Kennesaw GA | 3:38:21 | 8:21 |
5 | Chase Campbell | 28 | Cumming GA | 3:41:04 | 8:27 |
6 | Drew McKenzie | 24 | Atlanta GA | 3:43:29 | 8:32 |
7 | John Hartwell | 24 | Atlanta GA | 3:48:27 | 8:44 |
8 | Wyatt Price | 25 | Atlanta GA | 3:52:26 | 8:53 |
9 | Mark Francis | 28 | Gainesville GA | 4:04:07 | 9:20 |
10 | Nate Schmal | 25 | Atlanta GA | 4:11:56 | 9:37 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nicole Johnston | 32 | Flowery Branch GA | 3:36:15 | 8:16 |
2 | Jenell Bremer | 36 | Flowery Branch GA | 4:14:04 | 9:42 |
3 | Ashley Antos | 37 | Cumming GA | 4:18:05 | 9:51 |
4 | Jaime Foley | 37 | Suwanee GA | 4:28:36 | 10:16 |
5 | Amelia Isabella | 33 | Cumming GA | 5:02:58 | 11:34 |
6 | Valeria Beltran | 30 | Cumming GA | 5:27:44 | 12:31 |
7 | Sarah Lennicx | 34 | Jefferson GA | 5:36:16 | 12:51 |
8 | Gaby Roman | 31 | Atlanta GA | 5:37:41 | 12:54 |
9 | Sushmita Thomas | 39 | Cumming GA | 5:41:45 | 13:03 |
10 | Karen Viamonte | 32 | Cumming GA | 5:53:43 | 13:31 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Charles Mathes | 35 | Decatur GA | 2:57:15 | 6:46 |
2 | David O'Keeffe | 34 | Auburn GA | 3:05:52 | 7:06 |
3 | Andrew Glueckert | 32 | Helen GA | 3:15:56 | 7:29 |
4 | Nicholas Vernola | 30 | Decatur GA | 3:37:18 | 8:18 |
5 | Grant Sock | 35 | Roswell GA | 3:55:09 | 8:59 |
6 | Steve Dollar | 38 | Marietta GA | 4:03:47 | 9:19 |
7 | Sam Harvey | 38 | Kennesaw GA | 4:06:51 | 9:26 |
8 | Drew Chaplain | 30 | Smyrna GA | 4:07:36 | 9:28 |
9 | Jon Manke | 31 | Buford GA | 4:10:16 | 9:34 |
10 | Andrew Bedford | 39 | Cumming GA | 4:11:22 | 9:36 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kerrie Steiner | 46 | Cumming GA | 4:24:34 | 10:06 |
2 | Jenny Krause | 45 | Duluth GA | 5:35:14 | 12:48 |
3 | Audra Deese | 48 | 5:40:02 | 12:59 | |
4 | Elba Rafael | 41 | Cumming GA | 5:53:23 | 13:30 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Brian Williamson | 41 | McDonough GA | 3:51:16 | 8:50 |
2 | Sumit Choudhary | 40 | Cumming GA | 3:58:11 | 9:06 |
3 | Carlos Rivera | 42 | Cumming GA | 3:59:11 | 9:08 |
4 | Justin Floyd | 40 | Hull GA | 4:07:20 | 9:27 |
5 | Michael Arsenault | 47 | Kennesaw GA | 4:11:42 | 9:37 |
6 | David Tate | 41 | Dahlonega GA | 4:20:27 | 9:57 |
7 | Christopher Adams | 45 | Atlanta GA | 4:22:14 | 10:01 |
8 | Justin Elmore | 45 | Cumming GA | 4:28:03 | 10:14 |
9 | Mike Grady | 47 | Alpharetta GA | 4:28:35 | 10:16 |
10 | Lakshmana Anupindi | 43 | Suwanee GA | 4:32:31 | 10:25 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Christine Snead | 52 | Gainesville GA | 4:39:15 | 10:40 |
2 | Petula Hom-Minniti | 50 | Cumming GA | 4:51:44 | 11:09 |
3 | Mona Ayers | 54 | Gainesville GA | 4:59:06 | 11:25 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nate Smith | 56 | Brookhaven GA | 3:38:15 | 8:20 |
2 | Kai Kimmel | 51 | Alpharetta GA | 3:42:36 | 8:30 |
3 | John Gazzara | 56 | Suwanee GA | 3:55:38 | 9:00 |
4 | Art Wenda | 55 | 4:17:57 | 9:51 | |
5 | Don Allen | 58 | Jonesboro GA | 4:26:21 | 10:10 |
6 | Michael Claiborne | 50 | Marietta GA | 4:28:41 | 10:16 |
7 | Tom Ayers | 55 | Gainesville GA | 4:59:05 | 11:25 |
8 | Noah Pines | 51 | Atlanta GA | 5:18:12 | 12:09 |
9 | Katsuhiro Ishikawa | 57 | Brookhaven GA | 5:31:53 | 12:41 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Steven Kershaw | 61 | Warner Robins GA | 4:10:53 | 9:35 |
2 | Barry Hodges | 63 | Cumming GA | 4:30:51 | 10:21 |
3 | Patrick Binienda | 67 | Blue Ridge GA | 5:27:55 | 12:31 |