********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jennifer Weston | 45 | Oak Ridge TN | 3:25:28 | 7:51 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Ayman Khan | 24 | Douglasville GA | 2:54:22 | 6:40 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kristen Stay | 40 | Atlanta GA | 3:44:09 | 8:34 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Andrew Clarke | 40 | Atlanta GA | 3:10:36 | 7:17 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Theresa Neubig | 24 | Falls Church VA | 3:42:17 | 8:30 |
2 | Hillary Waters | 24 | Columbus GA | 3:55:58 | 9:01 |
3 | Angela Hood | 29 | Smyrna GA | 4:04:50 | 9:21 |
4 | Fallon Emmett | 27 | Atlanta GA | 4:44:18 | 10:52 |
5 | Bethany Shiguango | 25 | Whitmore Lake FL | 4:45:00 | 10:53 |
6 | Madison Gratalo | 25 | Miami FL | 4:54:12 | 11:14 |
7 | Stephanie Marks | 26 | Cumming GA | 5:05:14 | 11:39 |
8 | Shivani Sharma | 24 | Atlanta GA | 5:06:59 | 11:43 |
9 | Megan Foltz | 23 | Alpharetta GA | 5:10:36 | 11:52 |
10 | Vanessa Martinez | 20 | Cumming GA | 5:27:44 | 12:31 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Josh Sutter | 26 | Woodstock GA | 4:12:46 | 9:39 |
12 | James Kimbrough | 24 | Canton GA | 4:14:12 | 9:43 |
13 | Jamal Jackson | 26 | Tuscaloosa AL | 4:14:12 | 9:43 |
14 | Evan Povolny | 22 | Dawsonville GA | 4:15:32 | 9:46 |
15 | Alec Voytko | 27 | Atlanta GA | 4:16:22 | 9:48 |
16 | Noah Chapman | 23 | Cumming GA | 4:52:59 | 11:11 |
17 | Isaiah Gregoric | 29 | Cumming GA | 5:40:49 | 13:01 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Marissa Stockham | 31 | Newnan GA | 5:57:44 | 13:40 |
12 | Kathiria Rodriguez | 34 | Norcross GA | 6:05:55 | 13:58 |
13 | Marguerite Torrenga | 38 | Cumming GA | 6:07:30 | 14:02 |
14 | Carey Whipple | 32 | Norcross GA | 6:25:57 | 14:44 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Diego Trujillo | 34 | Lake Park GA | 4:15:50 | 9:46 |
12 | Ryan Van Der Want | 32 | Alpharetta GA | 4:16:56 | 9:49 |
13 | John Cronin | 31 | Douglasville GA | 4:16:57 | 9:49 |
14 | Jeff Belcher | 38 | Suwanee GA | 4:18:34 | 9:53 |
15 | Bill Norman | 35 | Atlanta GA | 4:32:31 | 10:25 |
16 | Jon Ashcraft | 30 | Watkinsville GA | 4:32:39 | 10:25 |
17 | Asa Schouton | 33 | 4:38:00 | 10:37 | |
18 | Bobby Lyons | 37 | Sautee Nacoochee GA | 4:43:04 | 10:49 |
19 | Kurt Miller | 32 | Marietta GA | 4:44:34 | 10:52 |
20 | Chris Richart | 38 | Peachtree City GA | 4:55:31 | 11:17 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kerrie Steiner | 46 | Cumming GA | 4:24:34 | 10:06 |
2 | Jenny Krause | 45 | Duluth GA | 5:35:14 | 12:48 |
3 | Audra Deese | 48 | 5:40:02 | 12:59 | |
4 | Elba Rafael | 41 | Cumming GA | 5:53:23 | 13:30 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Tyrone Judge II | 43 | Whiteville NC | 4:46:19 | 10:56 |
12 | Patrick Garner | 45 | Tucker GA | 4:52:50 | 11:11 |
13 | Josh Johnston | 44 | Atlanta GA | 4:56:06 | 11:19 |
14 | David Van Laten | 41 | Woodstock GA | 4:59:49 | 11:27 |
15 | Peter Wells | 48 | Decatur GA | 5:03:54 | 11:36 |
16 | Phil Wright | 46 | Canton GA | 5:15:16 | 12:02 |
17 | Daniel West | 42 | Murrayville GA | 5:30:49 | 12:38 |
18 | Kevin Harty | 43 | Atlanta GA | 5:32:15 | 12:41 |
19 | Jose A Barrera | 45 | Alpharetta GA | 5:33:07 | 12:43 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Christine Snead | 52 | Gainesville GA | 4:39:15 | 10:40 |
2 | Petula Hom-Minniti | 50 | Cumming GA | 4:51:44 | 11:09 |
3 | Mona Ayers | 54 | Gainesville GA | 4:59:06 | 11:25 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nate Smith | 56 | Brookhaven GA | 3:38:15 | 8:20 |
2 | Kai Kimmel | 51 | Alpharetta GA | 3:42:36 | 8:30 |
3 | John Gazzara | 56 | Suwanee GA | 3:55:38 | 9:00 |
4 | Art Wenda | 55 | 4:17:57 | 9:51 | |
5 | Don Allen | 58 | Jonesboro GA | 4:26:21 | 10:10 |
6 | Michael Claiborne | 50 | Marietta GA | 4:28:41 | 10:16 |
7 | Tom Ayers | 55 | Gainesville GA | 4:59:05 | 11:25 |
8 | Noah Pines | 51 | Atlanta GA | 5:18:12 | 12:09 |
9 | Katsuhiro Ishikawa | 57 | Brookhaven GA | 5:31:53 | 12:41 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Steven Kershaw | 61 | Warner Robins GA | 4:10:53 | 9:35 |
2 | Barry Hodges | 63 | Cumming GA | 4:30:51 | 10:21 |
3 | Patrick Binienda | 67 | Blue Ridge GA | 5:27:55 | 12:31 |