********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lauren Kelly | 28 | Cumming GA | 23:01 | 7:25 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Diego Fernandes | 18 | 18:50 | 6:04 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Katie Sullivan | 45 | Marietta GA | 25:31 | 8:13 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Miguel Roman | 42 | Cumming GA | 21:03 | 6:47 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Isabella Dimarco | 9 | Cummingcumming GA | 41:34 | 13:23 |
2 | Madison Livermore | 9 | Cumming GA | 41:35 | 13:23 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Logan Frost | 7 | Cumming GA | 41:17 | 13:18 |
********* FEMALE AGE GROUP: 11 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Eva Beneat | 13 | Johns Creek GA | 26:01 | 8:23 |
2 | Estelle Beneat | 17 | Johns Creek GA | 27:39 | 8:54 |
3 | Emily McKinney | 18 | Cumming GA | 36:41 | 11:49 |
********* MALE AGE GROUP: 11 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nicholas Guido | 17 | Atlanta GA | 19:01 | 6:07 |
2 | Pablo Vissers | 18 | Roswell GA | 21:51 | 7:02 |
3 | Ryan Yahres | 15 | Cumming GA | 22:08 | 7:08 |
4 | Mason Waller | 17 | Woodstock GA | 25:49 | 8:19 |
5 | Brody Dell | 11 | Cumming GA | 26:06 | 8:24 |
6 | Dylan Zhou | 14 | Suwanee GA | 30:19 | 9:46 |
7 | Bentley Samson | 12 | 33:06 | 10:40 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lorena Villegas | 27 | Alpharetta GA | 38:00 | 12:14 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mike Jones | 29 | Dawsonville GA | 19:28 | 6:16 |
2 | Johnny Gao | 29 | Cumming GA | 27:11 | 8:45 |
3 | Alex Keough | 27 | Cumming GA | 31:19 | 10:05 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melissa Fagan | 34 | Cumming GA | 26:17 | 8:28 |
2 | Brittany Yoder | 37 | Cumming GA | 31:07 | 10:01 |
3 | Amber Weber | 39 | Cumming GA | 31:09 | 10:02 |
4 | Amanda Deen | 38 | Cumming GA | 31:58 | 10:18 |
5 | Melinda Thomas | 35 | Cumming GA | 32:49 | 10:34 |
6 | Jessica Fountain | 36 | Cumming GA | 33:02 | 10:38 |
7 | Sandra Griffin | 31 | Cumming GA | 33:48 | 10:53 |
8 | Jenna Mink | 36 | Dacula GA | 34:30 | 11:07 |
9 | Caitlyn Weber | 37 | Cumming GA | 37:57 | 12:13 |
10 | Carey Whipple | 33 | Norcross GA | 38:22 | 12:21 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Matthew Thomas | 37 | Cumming GA | 23:13 | 7:29 |
2 | Andrew Abernathy | 30 | Cumming GA | 23:31 | 7:35 |
3 | Matt Green | 33 | Cumming GA | 25:49 | 8:19 |
4 | Bryan Wynia | 39 | Cumming GA | 32:49 | 10:34 |
5 | Jonathan King | 30 | Cumming GA | 33:01 | 10:38 |
6 | Rafael Diaz | 34 | 41:45 | 13:27 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jennie Laliberte | 41 | Cumming GA | 29:02 | 9:21 |
2 | Shidan Yu | 40 | Cumming GA | 30:55 | 9:57 |
3 | Dawn Klepinger | 45 | Marietta GA | 31:43 | 10:13 |
4 | Elizabeth Boyce | 41 | Richmond Hill GA | 33:29 | 10:47 |
5 | Wendy Huber | 48 | Cumming GA | 33:36 | 10:49 |
6 | Alby Crowe | 43 | 34:33 | 11:08 | |
7 | Kelly Moore | 46 | Ball Ground GA | 35:18 | 11:22 |
8 | Christy Perry | 48 | Cumming GA | 36:11 | 11:39 |
9 | Trang Do | 49 | Alpharetta GA | 38:00 | 12:14 |
10 | Judith Van Velsor | 49 | Suwanee GA | 39:48 | 12:49 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Juan Pena | 47 | 22:08 | 7:08 | |
2 | Tom Dell | 45 | Cumming GA | 23:10 | 7:28 |
3 | Eason Zhou | 41 | Suwanee GA | 25:28 | 8:12 |
4 | Jinsuk Jun | 47 | Johns Creek GA | 25:44 | 8:17 |
5 | Marshall Hughes | 44 | Alpharetta GA | 29:38 | 9:33 |
6 | Scott Van Velsor | 49 | Suwanee GA | 39:47 | 12:49 |
7 | Jordan Livermore | 42 | Cumming GA | 41:35 | 13:23 |
8 | Chuck Hickerson | 49 | Cumming GA | 43:38 | 14:03 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Wendy Hequembourg | 50 | Cumming GA | 32:20 | 10:25 |
2 | Lisa Warner | 59 | Cumming GA | 33:58 | 10:56 |
3 | Lisa Kelly | 58 | Alpharetta GA | 38:30 | 12:24 |
4 | Lisa Newland | 53 | Cumming GA | 39:41 | 12:47 |
5 | Marissa Osbourne | 50 | Alpharetta GA | 43:10 | 13:54 |
6 | Mary P Hill | 59 | Milton GA | 44:02 | 14:11 |
7 | Stephanie Linnabary | 53 | Cumming GA | 45:46 | 14:44 |
8 | Riki Craze | 51 | Cumming GA | 49:46 | 16:01 |
9 | Dana Kelhofer | 59 | Duluth GA | 49:47 | 16:02 |
10 | Cindy Paynter | 54 | Cumming GA | 53:14 | 17:08 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Thomas Brooks | 54 | Cumming GA | 23:40 | 7:37 |
2 | Steve Villegas | 51 | 25:10 | 8:06 | |
3 | Jeff Hequembourg | 54 | Cumming GA | 34:06 | 10:59 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Liz Jochum | 64 | Buford GA | 37:00 | 11:55 |
2 | Carol Walsh | 69 | Alpharetta GA | 40:36 | 13:04 |
3 | Camille Balli | 64 | Alpharetta GA | 53:39 | 17:16 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mitch Linnabary | 63 | Cumming GA | 45:35 | 14:41 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Diane Puckett | 71 | Powder Springs GA | 40:21 | 13:00 |
2 | Patricia Duer | 79 | Cumming GA | 47:26 | 15:17 |
3 | Deborah Bush | 72 | Richmond Hill GA | 51:46 | 16:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mitch Puckett | 71 | Powder Springs GA | 42:44 | 13:45 |
2 | Ernest Smallman | 77 | Canton GA | 48:27 | 15:36 |